Nummer Navn Type Status Produkt ID Varenummer Pris ex. moms
1 Åben - Stolen Red Berries simple publish 22710 6126 1440
2 Åben - Sundial Session Pale Ale simple publish 22708 6125 1172
3 Åben - Bryg 61 NEIPA simple publish 22706 6124 1236
4 Åben - Larch Vienna Lager simple publish 22702 6123 1080
5 ÅBEN - Birch Pilsner simple publish 22645 6122 1052
6 Jacobsen parasol 3x3 m simple publish 22573 110357 2360
7 Brooklyn parasol 3x3 m simple publish 22569 116716 2360
8 1664 Blanc parasol 3x3m simple publish 22564 113375 2360
9 Nohrlund Øko Gin & Tonic simple publish 22557 21857 1916
10 Nohrlund Øko Purple Bramble simple publish 22555 30587 1916
11 Nohrlund Mango Smash simple publish 22553 30580 1916
12 Nohrlund Øko Passion Martini simple publish 22551 30588 1916
13 Nohrlund Øko Mojito simple publish 22546 21902 1916
14 Urban Cocktail Vodka Rabarber simple publish 22543 22204 840
15 Urban Cocktail Dark´n Hurricane simple publish 22541 22196 840
16 Tuborg Classic Øko (MD20) simple publish 22432 26794 732
17 Royal Blanche simple publish 22334 29496 680
18 Skanderborg Bryghus Adams Cider simple publish 22399 6120 636
19 Carlsberg Backgammon simple publish 22396 109990 520
20 Carlsberg fodbold halstørklæde simple publish 22394 111667 152
21 Carlsberg SITTINGSUITS simple publish 22392 111668 600
22 Blutail Blackberry Smash (MD20) simple publish 22208 34720 1836
23 Blutail Mojito Flower (MD20) simple publish 22205 27245 1836
24 Jacobsen Brown Ale simple publish 20161 67267 860
25 Carlsberg bærehanke til 6 øl og 4 shots simple publish 22180 115735 138.05
26 Jacobsen læderforklæde simple publish 16697 1200.00
27 Carlsberg Bar runner simple publish 16702 79.20
28 Carlsberg Glas kande 1,5 liter simple publish 16729 160
29 Dug til markedsparasol 3x3 m Carlsberg simple publish 22130 112553 1380
30 Refsvindinge Ale no. 16 simple publish 22092 402221 596
31 Heineken 0.0% simple publish 21964 26714 221.33
32 Royal Pilsner 0,0% simple publish 21962 3078 153.84
33 Royal Classic 0,0% simple publish 21960 20172 171.08
34 Heineken 0,0% simple publish 21958 15366 247.53
35 Royal Pilsner 0,0% simple publish 21956 26943 171.53
36 Royal Classic 0,0% simple publish 21954 26942 199
37 Brooklyn Special Effects Hoppy Lager 0,4% (MD20) simple publish 21936 23166 908
38 To Øl Implosion 0,5% simple publish 21924 6111 384
39 Mikkeller Energibajer simple publish 21922 6110 456
40 Mikkeller Drink'in the Moonlight simple publish 21920 6109 520
41 Mikkeller Limbo Yuzu simple publish 21918 6108 520
42 Mikkeller Limbo Raspberry simple publish 21903 6106 520
43 Mikkeller Drink'in the Sun simple publish 21900 6105 456
44 To Øl Brokilde Brown simple publish 21897 6102 1040
45 To Øl Brokilde Blonde simple publish 21895 6101 1040
46 To Øl Snublejuice simple publish 21893 6100 1092
47 To Øl #DIPA simple publish 21891 6099 1256
48 To Øl Gose to Hollywood simple publish 21889 6098 1040
49 To Øl 45 Days Vienna Lager simple publish 21886 6097 1036
50 Vinglas på fod simple publish 21727 4400 24
51 Tuborg parasol 3x3 m simple publish 21724 153294 2360
52 Bluetail Peach Fizz (MD20) simple publish 21713 33077 1836
53 Carlsberg fleece tæppe simple publish 21710 112934-5 540
54 Carlsberg fleece tæppe simple publish 21708 112934 180
55 Tuborg fleece tæppe simple publish 21707 112935-5 540
56 Tuborg fleece tæppe simple publish 21705 112935 180
57 Tuborg Winmau dartskive simple publish 21703 108189 784
58 Tuborg raflemåtte simple publish 21689 113389 40
59 Tuborg Spillekort simple publish 21687 107742 80
60 Tuborg raflebægre simple publish 21685 105982 100
61 Carlsberg serveringsbakke simple publish 21683 116030 156
62 Bacardi Ocho premium glas simple publish 21681 115754 272
63 K1664 Blanc glas simple publish 21678 110227 303.20
64 Carlsberg engangskrus simple publish 21676 112856 140
65 Tuborg engangskrus simple publish 21674 115942 140
66 Mikropolis Sweet Vermouth G&T simple publish 21672 6096 1600
67 Mikropolis Dry Vermouth G&T simple publish 21671 6095 1600
68 1664 Blanc fleece tæppe simple publish 21648 112936-5 540
69 1664 Blanc fleece tæppe simple publish 21646 112936 180
70 Mikropolis Negroni simple publish 21644 6094 2200
71 Mikropolis Pineapple Crush simple publish 21643 6093 1700
72 Mikropolis Cherry Crush Øko simple publish 21640 6092 1700
73 Mikropolis Nordic Cosmo simple publish 21628 6091 1600
74 Mikropolis Sippery Slope simple publish 21616 6090 1600
75 Mikropolis Bermuda simple publish 21609 6089 1600
76 Mikropolis Ginger Transit simple publish 21605 6088 1600
77 Gamma Goofy Brown Ale simple publish 21548 6087 696
78 Somersby Shine glas simple publish 21546 110484 239.20
79 Gamma Big Doink DIPA simple publish 21543 6086 888
80 Jacobsen 2019 glas simple publish 21542 107777 303.20
81 Grimbergen Phoenix glas simple publish 21539 109715 303.20
82 Gamma Freak Wave IPA simple publish 21537 6085 768
83 Gamma Zig Zag Session IPA simple publish 21535 6084 696
84 Bombay Sapphire stilk glas simple publish 21533 117576 296
85 Bombay Sapphire glas simple publish 21529 115777 296
86 Gamma Organic Classic simple publish 21526 6083 696
87 Bacardi Mojito glas simple publish 21527 115755 256
88 Gamma Organic Pilsner simple publish 21523 6082 696
89 Amager Bryghus Wookie IPA simple publish 21521 44028 888
90 Amager Bryghus Secret Santa simple publish 21519 44083 888
91 Amager Bryghus Yule Juice simple publish 21511 44019 768
92 Amager Bryghus Julebryg 2023 simple publish 21508 44109 696
93 Amager Bryghus Pink Farts & Unicorns simple publish 21506 44003 696
94 Amager Bryghus Panzer Pils simple publish 21504 44001 696
95 Amager Bryghus Lardy-Dardy simple publish 21502 44004 768
96 Amager Bryghus Hr. Frederiksen simple publish 21500 44035 960
97 Amager Bryghus Demon Juice IPA simple publish 21497 44006 864
98 Dry & Bitter Øko Pilsner simple publish 21495 6081 720
99 Dry & Bitter Weiss Deer simple publish 21491 6080 720
100 Grey Goose Vodka inkl LED lys pad simple publish 21490 32354 720
101 Dry & Bitter Soft Landings simple publish 21487 6079 768
102 Grey Goose Vodka inkl LED lys pad simple publish 21486 32357 348
103 Dry & Bitter Brown Owl simple publish 21483 6078 768
104 Grey Goose Vodka simple publish 21482 32353 1388
105 Dry & Bitter Double Dippy Doo DIPA simple publish 21481 888
106 Dry & Bitter Dank & Juicy IPA simple publish 21473 6077 768
107 Grey Goose Vodka simple publish 21477 32352 3438.40
108 Bacardi Limon 32% simple publish 21475 32383 106
109 Erdinger glas simple publish 21471 156387 303.20
110 Dry & Bitter Christian Bale Ale Session IPA simple publish 21469 6076 768
111 Erdinger glas simple publish 21466 156374 239.20
112 Alefarm Mellow simple publish 21465 888
113 Alefarm Cerise simple publish 21460 6074 888
114 Brooklyn glas simple publish 21462 113091 303.20
115 Alefarm Everything In Motion simple publish 21458 6073 888
116 Alefarm Echo Echo simple publish 21454 6072 888
117 Tuborg glas med stilk simple publish 21451 154884 239.20
118 Alefarm Remedy simple publish 21450 6071 768
119 Alefarm Pamoja simple publish 21447 6070 768
120 Alefarm Carnation simple publish 21418 6069 768
121 Alefarm Afterglow simple publish 21401 6068 888
122 Alefarm Sunglow simple publish 21388 6067 768
123 Alefarm Dayglow simple publish 21385 6066 768
124 Bombay Sapphire 40% simple publish 21312 32351 130.40
125 Shot bomb glas simple publish 21300 127329 100
126 Bonaqua Citrus simple publish 21302 33856 149.7
127 Bonaqua Natural simple publish 21277 33842 149.7
128 Bacardi Blanca 37,5% simple publish 21281 106
129 Jägermeister 35% simple publish 21267 125
130 Mikropolis Pineapple Crush simple publish 21270 6065 384
131 Mikropolis Ginger Mule Øko simple publish 21255 6064 384
132 Frem Hyldeblomstsaft simple publish 20922 22129 130.45
133 Frem Appelsin Light simple publish 20919 22124 110.16
134 Frem Danskvand Citrus simple publish 20916 22122 110.16
135 Frem Danskvand simple publish 20914 22121 110.16
136 Frem Ananas simple publish 20911 26126 110.16
137 Frem Hindbær simple publish 20909 22120 110.16
138 Frem Grøn Sport simple publish 20906 26445 110.16
139 Pepsi Max Mango simple publish 20904 23039 108.36
140 Pepsi Max Lime simple publish 20902 15767 108.36
141 Faxe Kondi Appelsin 0 kalorier simple publish 20900 26166 108.36
142 Faxe Kondi Appelsin simple publish 20889 26163 108.36
143 Egekilde Fersken og Havtorn simple publish 20887 21303 155.43
144 Egekilde Hyldeblomst og Lime simple publish 20882 26136 155.43
145 Faxe Kondi Appelsin 0 Kalorier simple publish 20880 26171 155.43
146 Faxe Kondi Appelsin simple publish 20878 26168 155.43
147 Faxe Kondi Appelsin 0 Kalorier simple publish 20876 26165 258.74
148 Faxe Kondi Appelsin simple publish 20872 26162 258.74
149 Rebæl Gastro Hindbær Øko simple publish 20870 25635 466.9
150 Rebæl Gastro Kirsebær Øko simple publish 20868 25634 466.9
151 Rebæl Gastro Æble Øko simple publish 20866 25633 466.9
152 Rebæl Gastro Stikkelsbær Øko simple publish 20864 25632 466.9
153 Rebæl Solbærlemonade Øko simple publish 20862 25625 338.56
154 Rebæl Rabarberlemonade Øko simple publish 20860 25624 338.56
155 Rebæl Iste Fersken Øko simple publish 20858 25623 338.56
156 Rebæl Citronlemonade Øko simple publish 20855 25622 338.56
157 Rebæl Hyldeblomstlemonade Øko simple publish 20852 25621 338.56
158 Rebæl Æblemost Øko simple publish 20849 25620 333.56
159 Adelhardt Sodavand Rabarber Øko simple publish 20847 22111 245.2
160 Adelhardt Sodavand Squash Øko simple publish 20845 22112 245.2
161 Adelhardt Sodavand Hyldeblomst Øko simple publish 20843 22108 245.2
162 Adelhardt Appelsinjuice Øko simple publish 20839 22107 245.2
163 Adelhardt Tranebærsaft Øko simple publish 20837 22106 245.2
164 Adelhardt Hindbærsaft Øko simple publish 20832 22104 245.2
165 Adelhardt Rabarbersaft Øko simple publish 20829 22103 245.2
166 Adelhardt Æblemost Øko simple publish 20827 22102 245.2
167 Adelhardt Solbærsaft Øko simple publish 20825 22101 245.2
168 Adelhardt Hyldeblomstsaft Øko simple publish 20823 22100 245.2
169 Gin Hass simple publish 20751 6061 1068
170 Moscow Mule simple publish 20748 6055 1068
171 Gin og Tonic simple publish 20746 6051 1068
172 Mojito simple publish 20744 6057 1068
173 Dark and Stormy simple publish 20742 6046 1248
174 Champagne Brus simple publish 20740 6044 1068
175 Astronaut simple publish 20737 6043 1680
176 Morgan Sports Coke simple publish 20734 6060 1680
177 Mojito simple publish 20731 6058 1680
178 Moscow Mule simple publish 20728 6056 1680
179 Brandbil simple publish 20725 6054 1680
180 Gin & Tonic simple publish 20722 6052 1680
181 Champagnebrus simple publish 20717 6045 1680
182 Dark N Stormy simple publish 20671 6047 1960
183 Gin Hass simple publish 20667 6062 1680
184 Astronaut simple publish 20482 6042 1068
185 Aperol Spritz simple publish 20481 6041 2160
186 Aperol Spritz simple publish 20476 6040 1380
187 Mikkeller Passion Pool Gose simple publish 20453 6034 1260
188 Mikkeller Ich Bin Blueberry simple publish 20449 6032 1052
189 Mikkeller Blanche Witbier simple publish 20447 6031 1052
190 Mikkeller Burst IPA simple publish 20445 6030 1052
191 Mikkeller Iskold Classic simple publish 20441 6029 1028
192 Mikkeller Ice Cold Pilsner simple publish 20438 6028 996
193 Fadølsanlæg luftkølet med 2 haner inkl kulsyre simple publish 20369 01-10-20013 560
194 Fadølsanlæg luftkølet med 1 hane inkl kulsyre simple publish 20368 01-10-20014 360
195 Fadølsanlæg luftkølet med 2 haner inkl kulsyre simple publish 20364 01-10-20009 560
196 Fadølsanlæg luftkølet med 1 hane inkl kulsyre. simple publish 20362 01-10-20011 360
197 Lagunitas IPA simple publish 20319 28701 920
198 Alefarm Afterglow DIPA simple publish 20261 6025 996
199 Brooklyn Stonewall Inn IPA (MD20) simple publish 20140 24206 908
200 Red Bull simple publish 20247 6023 233.04
201 Kulsyre 4 kg. simple publish 20243 154678 316
202 Cocio dåse simple publish 20187 6022 200
203 Bacardi Breezer Raspberry Yuzu simple publish 20175 32862 251
204 Bacardi Breezer Lemon Elderflower simple publish 20171 32846 251
205 Bacardi Breezer Mango simple publish 20169 32849 251
206 Bacardi Breezer Peach simple publish 20167 32853 251
207 Bacardi Breezer Orange Lite simple publish 20165 32850 251
208 Bacardi Breezer Lemon Lite simple publish 20163 32856 251
209 Coca-Cola Zero simple publish 20159 64858 163.80
210 Carlserg Pilsner simple publish 20155 32687 131
211 Fanta Lemon No Sugar simple publish 20153 23475 135.60
212 Fanta Lemon No Sugar simple publish 20151 32427 245.05
213 Kronenbourg 1664 Blanc simple publish 20149 31235 341.66
214 Carlsberg Nordic Pilsner 0.0% (MD20) simple publish 20146 27296 592
215 Coca-Cola Zero Citron simple publish 20144 26874 245.04
216 Bluetail Berry Bramble (MD20) simple publish 20138 26633 1836
217 Bluetail Tom Passion (MD20) simple publish 20136 26631 1836
218 Jacobsen Donker Winter Ale (MD20) simple publish 20130 21720 860
219 Jacobsen VIVA Classic (MD20) simple publish 20128 19997 860
220 Jacobsen Yakima IPA (MD20) simple publish 20126 17537 860
221 Somersby Apple (MD20) simple publish 20118 19626 648
222 Jacobsen Golden Naked Christmas Ale (MD20) simple publish 20116 16990 860
223 Carlsberg SPORT simple publish 20114 14460 112
224 Erdinger Dunkel Weissbier simple publish 20112 64699 251.76
225 Lemonaid Ingefær Øko simple publish 20089 5036 276
226 Dry & Bitter Dank & Juicy simple publish 20073 6021 1172.00
227 Dry & Bitter Christian Bale Ale Session IPA simple publish 20071 6020 1112.00
228 Dry & Bitter Double Dippy Doo DIPA simple publish 20069 6019 1380
229 Somersby Red Rhubarb simple publish 19620 15532 229
230 Somersby Mango Lime simple publish 19622 26538 229
231 Tuborg Grøn 0.0 simple publish 19626 23215 162.96
232 Tuborg NUL Mango/Passion simple publish 19627 26037 166.08
233 Tuborg NUL Citrus simple publish 19628 26105 162.96
234 Erdinger Alkoholfrei simple publish 19630 66200 251.76
235 Tuborg Julebryg simple publish 19637 64788 288.72
236 Kronenbourg 1664 Blanc simple publish 19639 24012 149.88
237 Carlsberg Nordic Pilsner Profil simple publish 19640 26603 152.88
238 Kronenbourg 1664 Blanc Alkoholfri simple publish 19643 23316 405.36
239 Brooklyn Special Effects Hoppy Lager simple publish 19644 24821 411.36
240 Carlsberg Nordic Pilsner simple publish 19645 26605 169.68
241 Carlsberg Nordic Ale simple publish 19646 18393 169.68
242 Tuborg Squash Light simple publish 19648 26090 245.04
243 Cocio CLASSIC simple publish 19650 64493 212.22
244 Monster Espresso Cream simple publish 19651 23270 157.32
245 Monster Espresso Vanilla simple publish 19652 23274 157.32
246 Monster Mango Loco simple publish 19653 20803 277.44
247 Monster Energy Pipeline Punch simple publish 19654 23361 277.44
248 Monster Energy Ultra Paradise simple publish 19655 24764 277.44
249 Ramlösa Original simple publish 19658 26966 112
250 Ramlösa Premium Original simple publish 19660 16886 138
251 Ramlösa Premium Citrus simple publish 19661 16884 138
252 Ramlösa Premium Still simple publish 19662 16885 122
253 Ramlösa Hyldeblomst & Lime simple publish 19663 14148 234.16
254 Kildevæld Citron & Hyldeblomst simple publish 19665 20093 138.24
255 Kildevæld Hindbær & Brombær simple publish 19666 20095 138.24
256 Kildevæld simple publish 19667 20092 132.60
257 Ramlösa Hyldeblomst & Lime simple publish 19670 14150 145.76
258 Sprite simple publish 19671 33213 245.04
259 Gl. Carlsberg Porter simple publish 19676 64800 313.44
260 Jacobsen Yakima IPA simple publish 19680 23807 409.2
261 Kronenbourg 1664 Blanc simple publish 19681 19873 264
262 Guinness simple publish 19682 19235 409.92
263 Erdinger Hefe Weissbier simple publish 19683 64698 425.04
264 Erdinger Hefe Weissbier simple publish 19687 64695 251.76
265 Grimbergen Belgian Pale Ale simple publish 19678 23133 392.88
266 Frem Blå Sport simple publish 19235 22118 110.16
267 Frem Energisten simple publish 19232 22117 110.16
268 Frem Abrikos simple publish 19230 22116 110.16
269 Frem Appelsin simple publish 19227 22114 110.16
270 Tuborg Påskebryg (MD20) simple publish 19201 18730 696
271 Rød Tuborg (MD20) simple publish 19199 18816 668
272 Guld Tuborg (MD20) simple publish 19197 17546 704
273 Grøn Tuborg Øko (MD20) simple publish 19193 24103 708
274 Brewmasters India Pale Ale (MD20) simple publish 19191 15297 720
275 Big Tom Bloody Mary mix simple publish 19189 6017 240
276 Grøn Tuborg (FL20) simple publish 19183 65865 572.00
277 Carlsberg Pilsner (FL20) simple publish 19181 22468 572.00
278 KB Hvidtøl simple publish 19179 66978 112.08
279 Wiibroe Pilsner simple publish 19177 64743 166.08
280 Tuborg Julebryg simple publish 19175 64533 150.5
281 Tuborg Påskebryg simple publish 19173 64536 212.64
282 Guld Tuborg simple publish 19169 64752 212.64
283 Tuborg Classic simple publish 19165 65060 144.9
284 Grøn Tuborg Øko simple publish 19163 26791 183.36
285 Grøn Tuborg simple publish 19161 65058 131
286 Carls Jul simple publish 19158 14360 212.64
287 Carls Special simple publish 19155 65062 183.36
288 Brewmasters IPA simple publish 19153 25766 212.64
289 Carlsberg 1883 simple publish 19149 17935 183.36
290 Carlsberg Pilsner simple publish 19147 20012 127
291 KB Hvidtøl simple publish 19145 64631 122.4
292 Tuborg Påskebryg -på lager fra medio marts 2024 simple publish 19143 64492 231.9
293 Rød Tuborg - forventes april 2024. simple publish 19141 64864 192.9
294 Gamma Zig Zag Session IPA 30L simple publish 19137 6016 1368.00
295 Gamma Freak Wave IPA simple publish 19135 6015 1412.00
296 Gamma Goofy Brown Ale simple publish 19133 6014 1232.00
297 Gamma Big Doink DIPA simple publish 19131 6013 1500.00
298 Amager Bryghus Pink Farts and Unicorns India Pale Lager simple publish 19129 6012 1192.00
299 Amager Bryghus Demon Juice simple publish 19127 6011 1192.00
300 Amager Bryghus Todd the Axeman simple publish 19125 6010 1192.00
301 Nørrebro Pilsner Øko simple publish 19113 30513 712
302 Mikropolis Rhubarb Crush Øko simple publish 19067 6008 384.00
303 Mikropolis Lemon Verbena Gin & Tonic Øko simple publish 19065 6007 384.00
304 Mikropolis Grapefruit Spritzer Øko simple publish 19063 6005 384.00
305 To Øl City Session IPA simple publish 19043 6004 1040.00
306 Mikropolis Rhubarb Crush Øko simple publish 19037 6003 1700
307 Mikropolis Lemon Verbena G&T Øko simple publish 19035 6001 1600.00
308 Mikropolis Grapefruit Spritzer Øko simple publish 19033 6000 1600.00
309 To Øl House of Pale simple publish 19032 5092 1040.00
310 To Øl Whirl Domination simple publish 19030 5091 1132
311 To ØL 45 Days Organic Pilsner Øko simple publish 19027 5090 960.00
312 Indslev Pilsner Øko simple publish 18864 599719 560.00
313 Plastglas 30 cl. simple publish 18618 102333 192.00
314 Beerpong Heineken simple publish 18444 B1 200.00
315 Beerpong Bord Royal simple publish 18440 B2 200.00
316 Indslev Classic Øko simple publish 18385 599720 600.00
317 Anarkist Brown Ale simple publish 18358 16343 860
318 Anarkist Motueka Lager simple publish 18354 16223 860
319 Schiøtz Gylden IPA simple publish 18351 16220 820
320 Schiøtz Mørk Mumme simple publish 18348 16221 820
321 Albani Special Hvede IPA simple publish 18345 21299 652
322 Royal Øko IPA simple publish 18342 19836 636
323 Royal studenterfest 100 pers bundle publish 18323 2000
324 Royal Øko ufiltreret lager simple publish 18298 199.2
325 Luksus startpakke med 2 fadølshaner simple publish 18295 1000.00
326 Startpakke med 2 fadølshaner simple publish 18294 980.00
327 Fest-pakke med 1 fadølshane simple publish 18292 780.00
328 Tuborg studenterfest 100 pers. bundle publish 18291 696
329 Vestfyns studenterfest 50 pers. bundle publish 18290 696
330 Royal studenterfest 50 personer. bundle publish 18288 748
331 Tuborg studenterfest 50 pers. bundle publish 18283 756
332 Urban Cocktail Champagne Brus - på lager 26-06-24 simple publish 18243 812 840
333 Urban Cocktail Brandbil simple publish 18240 810 840
334 Urban Cocktail Gin Mango simple publish 18234 22198 840
335 Krenkerup 1367 Premium Pilsner simple publish 18218 5080 179.76
336 Krenkerup Doppel Bock simple publish 18216 5069 208.20
337 Krenkerup IPA simple publish 18214 5068 195
338 Krenkerup Brown Ale simple publish 18212 5067 189
339 Krenkerup Classic simple publish 18210 5066 179.76
340 Ugly Duck Crumble US Brown Ale simple publish 18206 599319 449.52
341 Ugly Duck Miami Vice Pale Ale simple publish 18204 599305 481.52
342 Skands Classic Øko simple publish 18163 SKANDS09 660.00
343 Skands Humlefryd Pilsner Øko simple publish 18161 SKANDS08 660.00
344 Carlsberg 1 liter ølkrus simple publish 16705 60.00
345 Carlsberg ølglas Tumbler simple publish 16709 110133 239.20
346 Brooklyn East IPA simple publish 17771 24775 411.36
347 Brooklyn Lager simple publish 17770 24810 411.36
348 Grimbergen Blonde simple publish 17764 23247 149.88
349 Grimbergen Double Ambrée simple publish 17766 23261 149.88
350 Grimbergen Belgian Pale Ale simple publish 17761 25393 149.88
351 Grimbergen Blonde (MD20) simple publish 12497 67129 824
352 Krenkerup 1367 Pilsner simple publish 17435 5060 649
353 Krenkerup Classic simple publish 17429 5061 649
354 Carlsberg ølglas med stilk simple publish 16707 239.20
355 Shaker Sport simple publish 14062 19110 339.14
356 SHAKER Passion simple publish 14059 17963 295.74
357 Shaker Original simple publish 14057 19171 339.14
358 SHAKER Orange simple publish 14055 19109 295.74
359 SHAKER Pineapple simple publish 14051 19108 295.74
360 Carlsberg 1883 simple publish 14030 20361 232.50
361 Ramlösa Citrus simple publish 13459 25828 112
362 Sprite simple publish 13454 33183 112
363 Grimbergen Noël - (MD20) simple publish 12495 17366 824
364 Grimbergen Belgian Pale Ale (MD20) simple publish 12492 23077 824
365 Grimbergen Double-Ambrée (MD20) simple publish 12484 15379 824
366 Brooklyn Lager (MD20) simple publish 12481 21279 908
367 Rullebar med 3 haner Modular 20 simple publish 12459 120000 1440
368 Rullebar MD20 med 2 haner simple publish 12455 118 1200.00
369 Tuborg Julebryg (MD20) simple publish 12246 14823 696
370 Grøn Tuborg (MD20) simple publish 12242 15285 592
371 Tuborg Classic (MD20) simple publish 12240 67130 668
372 Carlsberg 1883 (MD20) simple publish 12225 17810 708
373 Poretti 4 (MD20) simple publish 10894 24564 680
374 Kronenbourg 1664 Lager (MD20) simple publish 10891 17003 696
375 Kronenbourg 1664 Blanc (MD20) simple publish 10819 16341 824
376 Carlsberg Pilsner (MD20) simple publish 12223 67133 592
377 Skovlyst Julebryg simple publish 7493 5129 792
378 Skovlyst India Pale Ale simple publish 7491 5128 548
379 Skovlyst Egebryg Classic simple publish 7487 5127 796
380 Skovlyst Birkebryg Pilsner simple publish 7481 5126 716
381 Carlsberg parasol 3x3 m simple publish 6608 107862 2360
382 Rullebar m. katrinehaner simple publish 6589 119 1000
383 levering one way. simple publish 6590 293,75 235.00
384 Afhentning simple publish 6591 133 240.00
385 Levering og afhentning simple publish 6592 134 0.00
386 Selvhenter ml. kl. 8-9 simple publish 6593 135 0.00
387 Hastegebyr simple publish 6594 136 680.00
388 Weekend levering simple publish 6595 137 200.00
389 Weekend afhentning simple publish 6596 138 250.00
390 Brandbil simple publish 6597 139 1250.00
391 Ekstra kørsel simple publish 6598 140 468.00
392 Lemonaid/ Charitea Køleskab Stort simple publish 6599 126 800
393 Lemonaid/Charitea køleskab Lille simple publish 6600 127 600
394 Monster Energy Doctor Rossi simple publish 6575 16274 277.44
395 Monster Energy Ultra simple publish 6576 16278 277.44
396 Monster Energy Zero simple publish 6578 16275 277.44
397 Monster Energy simple publish 6579 16276 277.44
398 Fuze Tea Peach simple publish 6570 23669 126.24
399 Fuze Tea Lemon Lemongrass simple publish 6571 23945 126.24
400 Fuze Tea Peach Hibiscus simple publish 6572 23699 126.24
401 Carlsberg 1883 simple publish 6568 17848 872
402 Royal Øko Classic simple publish 6560 17604 620
403 Albani Special Mosaic IPA simple publish 6557 15745 716.00
404 Tom Fustage simple publish 6556 200 160.00
405 Stilladsbar m. Heineken (Lejepris) simple publish 6543 116 500
406 Stilladsbar m. Royal Beer (Lejepris) simple publish 6544 114 500
407 Stilladsbar med Royal Øko banner (Lejepris) simple publish 6545 115 500
408 Stilladsbar med Albani banner (Lejepris) simple publish 6546 141 500
409 Faxe Kondi køleskab simple publish 6547 123 600
410 Royal Køleskab simple publish 6548 122 400.00
411 Cancooler simple publish 6550 128 400
412 Heineken Køleskab simple publish 6551 124 600
413 Tuborg Køleskab simple publish 6552 120 400.00
414 Gas varmeovn simple publish 6553 4 200.00
415 Kulsyre 6 kg. (Grøn) simple publish 6554 154676 396
416 Udskænkningsvogn u/køl simple publish 6555 142 2800.00
417 Køleskab simple publish 6542 35 600.00
418 Mirinda Orange simple publish 6530 3540 172.25
419 Mirinda Lemon simple publish 6531 3541 172.25
420 Tropekøler 2 haner med kulsyre simple publish 6532 107 760
421 Minitrope 2 haner med kulsyre simple publish 6533 105 680
422 Stilladsbar m. Tuborg (Lejepris) simple publish 6534 112 500
423 Banner med eget tryk simple publish 6536 144 800.00
424 Coca-Cola ORIGINAL simple publish 6537 16796 245.04
425 Coca Cola Zero simple publish 6538 16795 239.04
426 Tuborg Squash simple publish 6539 16894 245.04
427 Pant variable publish 6515 0
428 Bacardi Breezer Lime simple publish 6367 32852 251
429 Bacardi Breezer Orange simple publish 6369 32851 251
430 Bacardi Breezer Pineapple simple publish 6370 32860 251
431 Bacardi Breezer Strawberry simple publish 6371 32861 251
432 Happy Joe Wild Organic simple publish 6372 17299 312.24
433 Somersby Apple simple publish 6373 64584 229
434 Somersby Apple Cider simple publish 6374 14042 230
435 Happy Joe Red Love simple publish 6377 17298 326.40
436 Somersby Elderflower Lime simple publish 6378 65856 229
437 Somersby Blackberry simple publish 6380 23333 229
438 Faxe Kondi Profil simple publish 6389 2166 170.54
439 Faxe Kondi 0 kalorier simple publish 6390 2167 170.54
440 Pepsi MAX simple publish 6391 506 172.25
441 Pepsi simple publish 6392 450 172.25
442 7UP Free simple publish 6393 20 152.50
443 Coca-Cola ORIGINAL TASTE simple publish 6394 64645 167.10
444 Tuborg Squash simple publish 6395 64653 167.1
445 Kinley Citronvand simple publish 6396 64374 167.10
446 Coca Cola Zero Sugar simple publish 6397 25592 167.1
447 Sprite simple publish 6398 33232 167.10
448 Fanta Orange 30x25 cl.fl simple publish 6399 34719 167.10
449 Kinley Hindbærvand 30x25 cl.fl simple publish 6401 64373 167.10
450 Schweppes Indian Tonic simple publish 6408 64651 164
451 Schweppes Ginger Ale simple publish 6409 64652 164
452 Schweppes Lemon simple publish 6410 64649 164
453 Cocio CLASSIC simple publish 6411 34172 96.24
454 Solita Appelsinjuice simple publish 6412 22967 110.76
455 Rynkeby Æblemost simple publish 6413 23134 110.76
456 Tuborg Squash simple publish 6416 65888 112
457 Pepsi Max simple publish 6417 6952 112.00
458 Faxe Kondi simple publish 6418 6954 112
459 Coca-Cola ORIGINAL TASTE simple publish 6419 64550 112
460 Fanta Exotic simple publish 6421 64745 112
461 Faxe Kondi 0 Kalorier simple publish 6422 7921 112
462 Coca-Cola ZERO SUGAR simple publish 6423 25566 112
463 Fanta Orange simple publish 6425 21853 112
464 Egekilde Citrus simple publish 6426 9228 112
465 Pepsi simple publish 6428 6953 112
466 Ramlösa Citrus 24x50 cl.fl simple publish 6437 14144 234.16
467 Ramlösa Original 24x50 cl.fl simple publish 6438 14146 234.72
468 Coca-Cola ZERO SUGAR simple publish 6439 25578 245.04
469 Fanta Orange simple publish 6440 21900 245.04
470 Pepsi simple publish 6441 6234 224.62
471 Carlsberg SPORT simple publish 6442 16837 245.04
472 Fanta Exotic simple publish 6443 16842 245.04
473 Fanta Orange Zero simple publish 6444 24704 245.04
474 Faxe Kondi 0 kalorier simple publish 6445 17864 258.74
475 Mountain Dew Citrus Blast simple publish 6446 1305 277.68
476 Mirinda Orange simple publish 6447 6232 258.74
477 Faxe Kondi simple publish 6449 17650 251.20
478 Mirinda Lemon simple publish 6451 6233 258.74
479 Pepsi MAX simple publish 6452 15751 258.74
